![]() | ![]() | |||
![]() | ![]() | ![]() | ||
| Product Name | Operating Line Voltage Max in Volts | Line Current Amps | Leakage Current in MilliAmps | Clamp Volts @3000 Amps, 8x20usec | |||
| L-N | L-G | N-G | |||||
| 120Vac, 1 line, 2 stage, 3 mode | |||||||
| 587B051 | 150vrms | 5 | 0.5 | 400V | 500V | 500V | |
| 587B101 | 150vrms | 10 | 0.5 | 400V | 500V | 500V | |
| 587B151 | 150vrms | 15 | 0.5 | 400V | 500V | 500V | |
| 587B201 | 150vrms | 20 | 0.5 | 400V | 500V | 500V | |
| 587B301 | 150vrms | 30 | 0.5 | 400V | 500V | 500V | |
| 240Vac, 1 line, 2 stage, 3 mode | |||||||
| 587B062 | 300vrms | 6 | 0.5 | 800V | 1000V | 1000V | |
| 587B102 | 300vrms | 10 | 0.5 | 800V | 1000V | 1000V | |
| 587B162 | 300vrms | 16 | 0.5 | 800V | 1000V | 1000V | |
| 587B202 | 300vrms | 20 | 0.5 | 800V | 1000V | 1000V | |
| 587B302 | 300vrms | 30 | 0.5 | 800V | 1000V | 1000V | |
![]() |