![]() | ![]() | |||
![]() | ![]() | ![]() | ||
| Product Name | Operating Voltage in Volts | Line Current mA | Clamp Volts @500 Amps, 8x20usec | Series Resistance in Ohms | Shunt Capacitance in Picofarads | ||
| L-L | L-G | ||||||
| 2 line, 2 stage, 2 mode | |||||||
| CLPS222R1515 | 15 | 180 | 56 | 28 | 16 | 3000 | |
| CLPS222R2822 | 28 | 150 | 80 | 40 | 24 | 3000 | |
| CLPS222R5051 | 50 | 100 | 24 | 24 | 12 | 6000 | |
| 2 line, 2 stage, 3 mode | |||||||
| CLPS223R1515 | 15 | 180 | 28 | 28 | 16 | 3000 | |
| CLPS223R2822 | 28 | 150 | 40 | 40 | 24 | 3000 | |
| CLPS223R5051 | 50 | 100 | 80 | 80 | 55 | 1500 | |
| 4 line, 2 stage, 3 mode | |||||||
| CLPS423R1210 | 12 | 100 | 24 | 24 | 12 | 6000 | |
| CLPS423R2510 | 25 | 100 | 40 | 40 | 12 | 3000 | |
| CLPS423R2810 | 28 | 100 | 40 | 40 | 12 | 3000 | |
| CLPS423R3510 | 35 | 100 | 60 | 60 | 12 | 3000 | |
| CLPS423R6010 | 60 | 100 | 85 | 85 | 12 | 1500 | |
| 4 line, 3 stage, 3 mode | |||||||
| CLPS433R1220 | 12 | 100 | 24 | 24 | 24 | 7000 | |
| CLPS433R2520 | 25 | 100 | 40 | 40 | 24 | 4000 | |
| CLPS433R2500 | 25 | 2000 | 40 | 40 | <1 | 4000 | |
| CLPS433R2820 | 28 | 100 | 40 | 40 | 24 | 4000 | |
| CLPS433R3520 | 35 | 100 | 60 | 60 | 24 | 4000 | |
| CLPS433R6020 | 60 | 100 | 85 | 85 | 24 | 2500 | |
| 4 line, 2 stage, 3 mode | |||||||
| 420RU12 | 12 | 100 | 24 | 24 | 12 | 6000 | |
| 420RU25 | 25 | 100 | 40 | 40 | 12 | 3000 | |
| 420RU28 | 28 | 100 | 40 | 40 | 12 | 3000 | |
| 420RU35 | 35 | 100 | 60 | 60 | 12 | 3000 | |
| 420RU60 | 60 | 100 | 85 | 85 | 12 | 1500 | |
| 8 line, 2 stage, 2 mode | |||||||
| CLPS822R2510 | 25 | 100 | 80 | 40 | 12 | 3000 | |
| 8 line, 2 stage, 3 mode | |||||||
| CLPS823R2510 | 25 | 100 | 40 | 40 | 12 | 3000 | |
| 8 line, 2 stage, 3 mode | |||||||
| CLPS833R2520 | 25 | 100 | 40 | 40 | 12 | 4000 | |
| CLPS833R2500 | 25 | 2000 | 40 | 40 | <1 | 4000 | |
| telephone,4 line, 2 stage, 2 mode | |||||||
| TEL50R | 50 | 100 | 190 | 95 | 12 | 1500 | |
| TEL185R | 185 | 100 | 680 | 340 | 12 | 500 | |
![]() |