![]() | ![]() | |||
![]() | ![]() | ![]() | ||
| Product Name | Operating Voltage in Volts | Leakage Current in MicroAmps | Clamp Volts @500 Amps, 8x20usec | Series Resistance in Ohms | Shunt Capacitance in Picofarads | ||
| L-L | L-G | ||||||
| dataline, 4 line, 2 stage, 2 mode | |||||||
| 232C | 25 | 5 | 80 | 40 | 12 | 3000 | |
| 232E | 25 | 5 | 80 | 40 | 12 | 3000 | |
| dataline, 4 line, 2 stage, 3 mode | |||||||
| 422C | 12 | 5 | 24 | 24 | 12 | 6000 | |
| 422E | 12 | 5 | 24 | 24 | 12 | 6000 | |
| 485C | 12 | 5 | 24 | 24 | 12 | 6000 | |
| 485E | 12 | 5 | 24 | 24 | 12 | 6000 | |
| analog loop, 4 line, 2 stage, 3 mode | |||||||
| 420LC28 | 28 | 5 | 40 | 40 | 12 | 3000 | |
| 420LE28 | 28 | 5 | 40 | 40 | 12 | 3000 | |
| 420LC35 | 35 | 5 | 60 | 60 | 12 | 3000 | |
| 420LE35 | 35 | 5 | 60 | 60 | 12 | 3000 | |
| 420LC60 | 60 | 5 | 85 | 85 | 12 | 1500 | |
| 420LE60 | 60 | 5 | 85 | 85 | 12 | 1500 | |
| telephone, 4 line, 2 stage, 2 mode | |||||||
| TEL50C | 50 | 5 | 190 | 95 | 12 | 1500 | |
| TEL50E | 50 | 5 | 190 | 95 | 12 | 1500 | |
| TEL185B | 185 | 5 | 680 | 340 | 12 | 500 | |
| TEL185E | 185 | 5 | 680 | 340 | 12 | 500 | |
| Line Current Max: 100mA | |||||||
![]() |