![]() | ![]() | |||
![]() | ![]() | ![]() | ||
| Product Name | Operating Voltage in Volts | Leakage Current in MicroAmps | Clamp Volts @500 Amps, 8x20usec | Series Resistance in Ohms | Shunt Capacitance in Picofarads | ||
| L-L | L-G | ||||||
| dataline, 4 line, 2 stage, 2 mode | |||||||
| 232B | 25 | 5 | 80 | 40 | 12 | 3000 | |
| dataline, 4 line, 2 stage, 3 mode | |||||||
| 422B | 12 | 5 | 24 | 24 | 12 | 3000 | |
| 485B | 12 | 5 | 24 | 24 | 12 | 3000 | |
| analog loop, 4 line, 2 stage, 3 mode | |||||||
| CLPS423B2510 | 25 | 5 | 40 | 40 | 12 | 3000 | |
| 420LB28 | 28 | 5 | 40 | 40 | 12 | 3000 | |
| 420LB35 | 35 | 5 | 60 | 60 | 12 | 3000 | |
| 420LB60 | 60 | 5 | 85 | 85 | 12 | 1500 | |
| telephone, 4 line, 2 stage, 2 mode | |||||||
| TEL50B | 50 | 5 | 190 | 95 | 12 | 1500 | |
| TEL185B | 185 | 5 | 680 | 340 | 12 | 500 | |
| high current, 4 line, 2 stage, 2 mode | |||||||
| CLPS422B1800 | 18 | 5 | 70 | 35 | 0.25 | 3000 | |
| high current, 2 line, 2 stage, 2 mode | |||||||
| CLPS222B1800 | 18 | 5 | 70 | 35 | 0.125 | 6000 | |
| Line Current Max: 100mA, CLPS422B1800 2000 mA, CLPS222B1800 5000 mA | |||||||
![]() |